<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.web-crete.com">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.web-crete.com</link>
		<image rdf:resource="http://www.web-crete.com/images/M_images/joomla_rss.png" />
	   <dc:date>2010-03-11T08:37:02+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.web-crete.com/index.php/Newsflashes/Newsflash/Latest.html"/>
				<rdf:li rdf:resource="http://www.web-crete.com/index.php/Eastern-Crete-Region/Sitia-area/Palm-Beach-Vai-Palekastro-Eastern-Crete.html"/>
				<rdf:li rdf:resource="http://www.web-crete.com/index.php/Crete-General/Lassithi/Lassithi-Eastern-Crete-Prefecture.html"/>
				<rdf:li rdf:resource="http://www.web-crete.com/index.php/Crete-General/Lassithi/Agios-Nikolaos-Eastern-Crete-Lassithi.html"/>
				<rdf:li rdf:resource="http://www.web-crete.com/index.php/Crete-General/The-island-of-Crete/Island-of-Crete-in-General.html"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.web-crete.com/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://www.web-crete.com</link>
		<url>http://www.web-crete.com/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.web-crete.com/index.php/Newsflashes/Newsflash/Latest.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-07-01T18:14:52+01:00</dc:date>
		<dc:source>http://www.web-crete.com</dc:source>
		<title>Latest News..</title>
		<link>http://www.web-crete.com/index.php/Newsflashes/Newsflash/Latest.html</link>
		<description>    </description>
	</item>
	<item rdf:about="http://www.web-crete.com/index.php/Eastern-Crete-Region/Sitia-area/Palm-Beach-Vai-Palekastro-Eastern-Crete.html">
		<dc:format>text/html</dc:format>
		<dc:date>2004-05-12T11:54:06+01:00</dc:date>
		<dc:source>http://www.web-crete.com</dc:source>
		<title>Palm Beach Vai, Palekastro, Eastern Crete</title>
		<link>http://www.web-crete.com/index.php/Eastern-Crete-Region/Sitia-area/Palm-Beach-Vai-Palekastro-Eastern-Crete.html</link>
		<description> Palm Beach Vai, Palekastro, Eastern CreteThe palm beach of Vai is one of the largest attractions of the Mediterranean island of Crete. It features the largest natural palm forest in Europe, made up of palm tree Phoenix Theophrastii.</description>
	</item>
	<item rdf:about="http://www.web-crete.com/index.php/Crete-General/Lassithi/Lassithi-Eastern-Crete-Prefecture.html">
		<dc:format>text/html</dc:format>
		<dc:date>2004-07-07T11:54:06+01:00</dc:date>
		<dc:source>http://www.web-crete.com</dc:source>
		<title>Lassithi, Eastern Crete Prefecture</title>
		<link>http://www.web-crete.com/index.php/Crete-General/Lassithi/Lassithi-Eastern-Crete-Prefecture.html</link>
		<description> Lassithi PrefectureLasithi (Greek: &amp;Lambda;&amp;alpha;&amp;sigma;&amp;#943;&amp;theta;&amp;iota;) is the easternmost prefecture on the island of Crete, to the east of the prefecture of Heraklion. Its capital is Agios Nikolaos, the other major towns being Ierapetra, Sitia and Neapoli. The mountains include the Dikte to the west and the Sitia Mountains to the east. The Sea of Crete lies to the north and the Libyan Sea to the south.</description>
	</item>
	<item rdf:about="http://www.web-crete.com/index.php/Crete-General/Lassithi/Agios-Nikolaos-Eastern-Crete-Lassithi.html">
		<dc:format>text/html</dc:format>
		<dc:date>2004-07-07T11:54:06+01:00</dc:date>
		<dc:source>http://www.web-crete.com</dc:source>
		<title>Agios Nikolaos, Eastern Crete, Lassithi</title>
		<link>http://www.web-crete.com/index.php/Crete-General/Lassithi/Agios-Nikolaos-Eastern-Crete-Lassithi.html</link>
		<description>Agios Nikolaos (or Aghios Nikolaos, Greek: &amp;#902;&amp;gamma;&amp;iota;&amp;omicron;&amp;sigmaf; &amp;Nu;&amp;iota;&amp;kappa;&amp;#972;&amp;lambda;&amp;alpha;&amp;omicron;&amp;sigmaf;) is a coastal town on the Greek island of Crete, lying east of the island&amp;#39;s capital Heraklion, north of the town of Ierapetra and west of the town of Sitia. In the year 2000, the Municipality of Agios Nikolaos, which takes in part of the surrounding villages, claimed around 19,000 inhabitants. The town is the capital of the nomos (province) of Lasithi, and sits partially upon the ruins of the ancient city of Lato pros Kamara. </description>
	</item>
	<item rdf:about="http://www.web-crete.com/index.php/Crete-General/The-island-of-Crete/Island-of-Crete-in-General.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-07T00:00:00+01:00</dc:date>
		<dc:source>http://www.web-crete.com</dc:source>
		<title>Island of Crete in General</title>
		<link>http://www.web-crete.com/index.php/Crete-General/The-island-of-Crete/Island-of-Crete-in-General.html</link>
		<description>CretePopulation: 623,666 (2005) Area: 8,336 km&amp;sup2; (3,219 sq.mi.) Crete (Greek: &amp;Kappa;&amp;rho;&amp;#942;&amp;tau;&amp;eta;, transliteration: Kr&amp;#275;t&amp;#275;, modern transliteration Kriti) is the largest of the Greek islands and the fifth largest island in the Mediterranean Sea at 8,336 km&amp;sup2; (3,219 square miles).Crete was the center of the Minoan civilization (ca. 2600&amp;ndash;1400 BC), the oldest Greek and European civilization.Today Crete is one of the thirteen peripheries of Greece and a significant part of the economy and cultural heritage of Greece. While it keeps its own local cultural traits (e.g. its own music and dialect), Cretans openly identify themselves as Greeks.</description>
	</item>
</rdf:RDF>
